Adobe InDesign | Adobe Incopy | Adobe Illustrator | Quark- Xpress |
|||
---|---|---|---|---|---|---|
CS3 | CS4 | CS5-CC | ||||
set flag ‘active’ | X | X | X | X | X | X |
set flag ‘locked’ | X | X | X | X | X | X |
set rating | X | X | X | X | X | X |
Adobe InDesign | Adobe Incopy | Adobe Illustrator | Quark- Xpress |
|||
---|---|---|---|---|---|---|
CS3 | CS4 | CS5-CC | ||||
EPS | X | X | X | X | ||
PDF (Print) | X | X | X | X | X | X |
PDF (Interactive) | X | |||||
PostScript (File) | X | X | X | X | ||
PostScript (Printer) | X | X | X | X | X | |
InDesign-File | X | |||||
JPEG | X | X | X | |||
PNG | X | |||||
TIFF | X | |||||
INX | X | X | ||||
IDML | X | X | ||||
SWF | X | X | ||||
Adobe Flash | X | X | ||||
ePub | X | X | ||||
-no output- | X | X | X | X[1] | ||
create package (doc, img, font) | X | X | X | X[1] |
[1] collect for output
Adobe InDesign | Adobe Incopy | Adobe Illustrator | Quark- Xpress |
|||
---|---|---|---|---|---|---|
CS3 | CS4 | CS5-CC | ||||
export to PDF via Distiller | X | X | X | X | ||
open distiller-PDF in Acrobat | X |
Adobe InDesign | Adobe Incopy | Adobe Illustrator | Quark- Xpress |
|||
---|---|---|---|---|---|---|
CS3 | CS4 | CS5-CC | ||||
destination folder with tokens | X | X | X | X | X | X |
use documents folder | X | X | X | X | X | X |
destination file with tokens | X | X | X | X | X | X |
use documents name | X | X | X | X | X | X |
index file name or overwrite output file | X | X | X | X | X | X |
Adobe InDesign | Adobe Incopy | Adobe Illustrator | Quark- Xpress |
|||
---|---|---|---|---|---|---|
CS3 | CS4 | CS5-CC | ||||
all / all visible | X | X | X | X | X | |
all separate / all visible separate | X | X | X | X | X | |
layer combination | X | X | X | X | X | |
omit empty layers | X | X | X | X | X | |
export layer views | X | X |
Adobe InDesign | Adobe Incopy | Adobe Illustrator | Quark- Xpress |
|||
---|---|---|---|---|---|---|
CS3 | CS4 | CS5-CC | ||||
print infobar in page | X | X | X | X | X | |
choose a printjob name | X | X | X | X | ||
PostScript expert to modify the PS-file | X | X | X | X | ||
print path of images on the image | X | X | X | |||
print grey area instead of images | X | X | X | |||
flexible export parameter control | X | X | ||||
single page output | X | X | X | [2] | X | |
show page box (make outline visible) | X | X | X |
[2] not needed, Adobe Illustrator files are one page only
Adobe InDesign | Adobe Incopy | Adobe Illustrator | Quark- Xpress |
|||
---|---|---|---|---|---|---|
CS3 | CS4 | CS5-CC | ||||
check for missing fonts | X | X | X | X | X | |
search/update missing fonts | X | X | X | X | ||
check for missing links | X | X | X | X | X | |
search/update missing/modified links | X | X | X | X | X | |
using live preflight (ID) | X | X | ||||
check/optimize PDF | X | X |
Adobe InDesign | Adobe Incopy | Adobe Illustrator | Quark- Xpress |
|||
---|---|---|---|---|---|---|
CS3 | CS4 | CS5-CC | ||||
preprocess scripts [document] | X | X | X | X | ||
postprocess scripts [document] | X | X | X | X | ||
preprocess scripts [auto job] | X | X | X | X | ||
postprocess scripts [auto job] | X | X | X | X | ||
batch process folder | X | X | X | X | X | |
predefine batch folder | X | |||||
Adapter mode for vjoon K4 | X | X | X |
Adobe InDesign | Adobe Incopy | Adobe Illustrator | Quark- Xpress |
|||
---|---|---|---|---|---|---|
CS3 | CS4 | CS5-CC | ||||
run job or set | X | X | X | X | X | |
save changes to modified file | X | X | X | X | ||
process folders | X | X | X | X | ||
process InDesign files | X | X | X | |||
process IDML files | X | X | ||||
process Photoshop files | X | |||||
process Illustrator files | X | |||||
delete input file | X | X | X | X | X | |
folder priority | X | X | X | X | X | |
run auto on application startup | X | X | X | X | X |
Adobe InDesign | Adobe Incopy | Adobe Illustrator | Quark- Xpress |
|||
---|---|---|---|---|---|---|
CS3 | CS4 | CS5-CC | ||||
combine jobs in sets | X | X | X | X | X | X |
export job settings (all incl.) | X | X | X | |||
import job settings (all incl.) | X | X | X | |||
imposition using pdfToolbox | X | X | X | X |